Chcialbym wszystkim shiploeverom zwrocic uwage, ze rejestry statkow handlowych moga byc dobrym zrodlem informacji o  OW. Czesto znajdziemy je w czasie dostawy do kraju macerzystego, jak ponizej :
Greek Gunboats
Name	Built	GRT	NRT	BH	HP	L	B	Depth	Engines	Dimm	Master	Owner
PARALOS	1858	195	113	4	62	133.0	24.0	12.2	2 Cyl Horizontal	29x21		Greek Goverment
SALAMINA	1858	195	113	4	62	133.0	24.0	12.2	2 Cyl Horizontal	29x21		Greek Goverment
PANOPE	1856	132	91	3	30						Miaoulis	Greek Goverment
SPHENDONE	1856	132	91	3	30							Greek Goverment
APHROEZZA	1857	133	85	3	30	110.1	22.0	11.0			Tombazis	L.Melas, London
PLAIXARA	1856	132	91	3	30	104.7	21.8	11.0				Greek Goverment
PANOPE (ii)	1858	134	74	4	50	116.3	21.8	10.5				Greek Goverment
PANELINION	1856	267	181	4	70	156.3	22.0	12.4			Simpson	G.Stairos, Pireus
Sources:
Lloyd’s Register of Shipping
Liverpool Undewriters Register
Bureau Veritas
BH = bulkheads
All were llisted as steam screw iron schooners
			
			
									
						
										
						Okręty w rejestrach (Grecja, Chiny)
- 
				admiralcochrane
 - Posty: 806
 - Rejestracja: 2004-05-28, 15:45
 
Please note that also the Alpha-class gunboats were sen as merchant vessels.
LR Year Official No Name Master Harbour Owner NRT/GRT LxBxH NHP Engine Engined
1881/82 Alpha Primandye China 81/185 115.0x27.0x9.3 50 H4Cy 14-16 Thompson &Co
1881/82 Beta China 80/184 115.0x27.0x9.3 50 H4Cy 14-16 Thompson &Co
1881/82 Gamma China 103/231 120.0x30.2x10.0 65 H4Cy 16-18 Thompson &Co
1881/82 Delta L.Ching China 102/231 120.0x30.2x10.0 65 H4Cy 16-18 Thompson &Co
1881/82 80544 Epsilon Newcastle G.Rendel 126/262 126.0x29.1x11.1 70 C4Cy 16 & 28-18 R&WHawthorn
1881/82 80546 Zeta Newcastle G.Rendel 126/262 126.0x29.1x11.1 70 C4Cy 16 & 28-18 R&WHawthorn
1881/82 80545 Eta Newcastle G.Rendel 126/262 126.0x29.1x11.1 70 C4Cy 16 & 28-18 R&WHawthorn
1881/82 80543 Theta Newcastle G.Rendel 126/262 126.0x29.1x11.1 70 C4Cy 16 & 28-18 R&WHawthorn
1884/85 83900 Iota Newcastle W.D.Cruddas 129/248 129.0x29.1x11.6 70 C4Cy 16 & 28-18 R&WHawthorn
1884/85 83901 Kappa Newcastle W.D.Cruddas 129/247 129.0x29.1x11.6 70 C4Cy 16 & 28-18 R&WHawthorn
1884/85 83902 Lambda Newcastle W.D.Cruddas 129/247 129.0x29.1x11.6 70 C4Cy 16 & 28-18 R&WHawthorn
The three chinese ships sent in 1885 were registered as the German merchant vessels.
Year Register No Name Signal Register Owner
1885 75 Ting Yuen FDWH Stettin Vulcan
1885 76 Chen Yuen FDWL Stettin Vulcan
1885 77 Tsi Yuen FDWK Stettin Vulcan
			
			
									
						
										
						LR Year Official No Name Master Harbour Owner NRT/GRT LxBxH NHP Engine Engined
1881/82 Alpha Primandye China 81/185 115.0x27.0x9.3 50 H4Cy 14-16 Thompson &Co
1881/82 Beta China 80/184 115.0x27.0x9.3 50 H4Cy 14-16 Thompson &Co
1881/82 Gamma China 103/231 120.0x30.2x10.0 65 H4Cy 16-18 Thompson &Co
1881/82 Delta L.Ching China 102/231 120.0x30.2x10.0 65 H4Cy 16-18 Thompson &Co
1881/82 80544 Epsilon Newcastle G.Rendel 126/262 126.0x29.1x11.1 70 C4Cy 16 & 28-18 R&WHawthorn
1881/82 80546 Zeta Newcastle G.Rendel 126/262 126.0x29.1x11.1 70 C4Cy 16 & 28-18 R&WHawthorn
1881/82 80545 Eta Newcastle G.Rendel 126/262 126.0x29.1x11.1 70 C4Cy 16 & 28-18 R&WHawthorn
1881/82 80543 Theta Newcastle G.Rendel 126/262 126.0x29.1x11.1 70 C4Cy 16 & 28-18 R&WHawthorn
1884/85 83900 Iota Newcastle W.D.Cruddas 129/248 129.0x29.1x11.6 70 C4Cy 16 & 28-18 R&WHawthorn
1884/85 83901 Kappa Newcastle W.D.Cruddas 129/247 129.0x29.1x11.6 70 C4Cy 16 & 28-18 R&WHawthorn
1884/85 83902 Lambda Newcastle W.D.Cruddas 129/247 129.0x29.1x11.6 70 C4Cy 16 & 28-18 R&WHawthorn
The three chinese ships sent in 1885 were registered as the German merchant vessels.
Year Register No Name Signal Register Owner
1885 75 Ting Yuen FDWH Stettin Vulcan
1885 76 Chen Yuen FDWL Stettin Vulcan
1885 77 Tsi Yuen FDWK Stettin Vulcan